Introducing our latest offering, the P-US-027, a portable 5G cell phone and Wi-Fi Jammer featuring 28 frequency bands that proficiently disrupts a wide range of signals, encompassing mobile phone GPS, Wi-Fi, UHF, VHF, RF, and LOJACK. This device guarantees comprehensive coverage of frequency ranges.
This jammer is characterized by its structured design, superior craftsmanship, and ergonomic dimensions, which provide a comfortable and straightforward user experience.
A key highlight of this product is its exceptional operational stability. It remains dependable during prolonged use, effectively preventing overheating or system failures, thus ensuring seamless functionality and peace of mind for users.
Here are the operational frequencies:
Channel | Output Port | Frequency Range | Average Output Power |
CH 1 | VHF/LOJACK | 135-175MHz | 30??1dBm/ 1??0.2W |
CH 2 | 5G600 | 617-698MHz | 30??1dBm/ 1??0.2W |
CH 3 | 5G3700 | 3600-3900MHz | 30??1dBm/ 1??0.2W |
CH 4 | 3G2100 | 2110-2180MHz | 30??1dBm/ 1??0.2W |
CH 5 | RC-868 | 868MHz | 30??1dBm/ 1??0.2W |
CH 6 | WIFI5.2G | 5100-5500MHz | 30??1dBm/ 1??0.2W |
CH 7 | 4G2600 | 2620-2690MHz | 30??1dBm/ 1??0.2W |
CH 8 | 4G800 | 790-826MHz | 30??1dBm/ 1??0.2W |
CH 9 | FM Radio | 87-108MHz | 30??1dBm/ 1??0.2W |
CH 10 | RC-433 | 433-434MHz | 30??1dBm/ 1??0.2W |
CH 11 | 4G700 | 700-803MHz | 30??1dBm/ 1??0.2W |
CH 12 | GPSL1 | 1560-1610MHz | 30??1dBm/ 1??0.2W |
CH 13 | LORA/RC915 | 900-930MHz | 30??1dBm/ 1??0.2W |
CH 14 | 4G2500 | 2500-2620MHz | 30??1dBm/ 1??0.2W |
CH 15 | GPSL2L3L4L5 | 1170-1390MHz | 30??1dBm/ 1??0.2W |
CH 16 | CDMA850 | 851-894MHz | 30??1dBm/ 1??0.2W |
CH 17 | 4G1700 | 1710-1780MHz | 30??1dBm/ 1??0.2W |
CH 18 | WIFI 6E | 5925-6425MHz | 30??1dBm/ 1??0.2W |
CH 19 | RC-315 | 315MHz | 30??1dBm/ 1??0.2W |
CH 20 | GSM900 | 925-960MHz | 30??1dBm/ 1??0.2W |
CH 21 | DCS1800 | 1805-1920MHz | 30??1dBm/ 1??0.2W |
CH 22 | WIFI2.4G | 2400-2500MHz | 30??1dBm/ 1??0.2W |
CH 23 | WIFI5.8G | 5500-5900MHz | 30??1dBm/ 1??0.2W |
CH 24 | 5G3300/3500 | 3300-3600MHz | 30??1dBm/ 1??0.2W |
CH 25 | UHF&CDMA450 | 400-470MHz | 30??1dBm/ 1??0.2W |
CH 26 | 5G1500 | 1427-1518MHz | 30??1dBm/ 1??0.2W |
CH 27 | PCS1900 | 1920-2000MHz | 30??1dBm/ 1??0.2W |
CH 28 | 4G2300 | 2300-2400MHz | 30??1dBm/ 1??0.2W |
FM Radio and WIFI 6E represent the latest frequency bands, and conventional jammers typically struggle to disrupt signals within these categories.
This device is fitted with DIP switches that facilitate independent activation or deactivation of specific signal bands without impacting others. Additionally, it includes a car charger for convenient 12V DC/AC power supply.
Measuring 200x133x66mm, the product has an output power of 28 watts. It functions on an AC100-240V to DC12V input and features a built-in 15000mAh battery.
To avoid overheating, the device incorporates three built-in cooling fans. With a battery life of 90 minutes, it guarantees dependable performance for extended durations.
Crucial Information on Jamming Distance: The jamming distances provided on our website are for customer reference only. Actual jamming distances are influenced by factors such as signal strength and location of usage, among others.
Applications:
This advanced portable Cell phone Jammer [valid until July 2024] is designed for diverse environments, ranging from busy meeting rooms and expansive conference centers to peaceful museums, bustling theaters, and solemn churches and temples. Its primary goal is to safeguard sensitive information in these settings.
Moreover, it is effective in restaurants, classrooms, training facilities, factories, banks, trains, buses, and numerous other locations where silence, privacy, and information security are paramount.
Nevertheless, in specialized contexts like hospitals and gas stations, taking additional precautions is recommended. Conducting field tests prior to deployment ensures that critical devices operate unhindered, thereby maintaining the delivery of essential services.
Reviews
There are no reviews yet.